ioChem-BD Browse module - Item page
Item metadata and files
Referenced by:
Manuscript title: Change point detection and econometrics in nanoscience data analysis
Metadata:
Title: | far_bpy |
Authors: | Bro-Jørgensen, William |
Keywords: | molecular electronics |
Issue Date: | 10-Jan-2024 |
Publisher: | City University of Hong Kong Boston College, Columbia University University of Copenhagen Budapest University of Technology and Economics |
Description: | Optimized geometry of in 4,4'-bipyridine an Au-junction - stretched |
URI: | https://iochembd.chem.ku.dk/browse/handle/100/149 |
Appears in Collections: | break_point_analysis - DOI: 10.19061/iochem-bd-9-7 |
Please use this identifier to cite or link to this item:
https://iochembd.chem.ku.dk/browse/handle/100/149