ioChem-BD Browse module - Item page
Item metadata and files
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bro-Jørgensen, William | - |
dc.date.accessioned | 2023-11-18T19:23:27Z | - |
dc.date.available | 2023-11-18T19:23:27Z | - |
dc.date.created | 2023-11-18T19:23:13.633Z | - |
dc.date.issued | 2023-11-18T19:23:13.633Z | - |
dc.identifier.uri | https://iochembd.chem.ku.dk/browse/handle/100/97 | - |
dc.description | Optimized structure of A3 - approximately 8 angstrom was added in one end to allow movement of electrode | - |
dc.publisher | School of Chemistry, IISER | - |
dc.publisher | University of Copenhagen | - |
dc.publisher | Indian Institute of Science | - |
dc.relation.ispartof | http://dx.doi.org/10.19061/iochem-bd-9-5 | - |
dc.rights | CC BY 4.0 (c) University of Copenhagen, 2023 | - |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | - |
dc.subject | Molecular electronics | - |
dc.subject | Landauer transmission | - |
dc.title | /au A3 | - |
dc.type | dataset | - |
dc.date.updated | 2023-11-18T19:23:25Z | - |
cml.program.name | Siesta | en |
cml.program.version | 5.0.0-alpha-76-gf0a1dd915-dirty | en |
cml.method | GGAPBE | en |
cml.charge | 0 | en |
cml.formula.generic | C18H16Au236O2S2 | en |
cml.calculationtype | Geometry optimization | en |
Appears in Collections: | au_thiol_interface - DOI: 10.19061/iochem-bd-9-5 |
Please use this identifier to cite or link to this item:
https://iochembd.chem.ku.dk/browse/handle/100/97