ioChem-BD Browse module - Item page
Item metadata and files
Referenced by:
Manuscript title: Change point detection and econometrics in nanoscience data analysis
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bro-Jørgensen, William | - |
dc.date.accessioned | 2023-07-28T20:37:19Z | - |
dc.date.available | 2023-07-28T20:37:19Z | - |
dc.date.created | 2023-07-28T20:37:11.989Z | - |
dc.date.issued | 2023-07-28T20:37:11.989Z | - |
dc.identifier.uri | https://iochembd.chem.ku.dk/browse/handle/100/82 | - |
dc.description | Optimized geometry of in 4,4'-bipyridine an Au-junction - stretched | - |
dc.publisher | Department of Chemistry, University of Copenhagen | - |
dc.publisher | Carroll School of Management, Boston College | - |
dc.relation | Original title: Change point detection and econometrics in nanoscience data analysis | * |
dc.relation.ispartof | http://dx.doi.org/10.19061/iochem-bd-9-4 | - |
dc.rights | CC BY 4.0 (c) University of Copenhagen, 2023 | - |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | - |
dc.title | far_bpy | - |
dc.type | dataset | - |
dc.date.updated | 2023-07-28T20:37:18Z | - |
cml.program.name | Siesta | en |
cml.program.version | 5.0.0-alpha-76-gf0a1dd915 | en |
cml.method | GGAPBE | en |
cml.charge | 0 | en |
cml.formula.generic | C10H8Au224N2 | en |
cml.calculationtype | Geometry optimization | en |
Appears in Collections: | break_point - DOI: 10.19061/iochem-bd-9-4 |
Please use this identifier to cite or link to this item:
https://iochembd.chem.ku.dk/browse/handle/100/82