ioChem-BD Browse module - Item page
Item metadata and files
Referenced by:
Manuscript title: Quantification of the Helicality of Helical Molecular Orbitals
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bro-Jørgensen, William | - |
dc.date.accessioned | 2021-06-16T09:06:49Z | - |
dc.date.available | 2021-08-25T09:32:54Z | - |
dc.date.created | 2021-06-16T09:06:46.751Z | - |
dc.date.issued | 2021-06-16T09:06:46.751Z | - |
dc.identifier.uri | https://os152.hpc.ku.dk/browse/handle/100/6 | - |
dc.description | Geometry optimization of cyclopentadiene | - |
dc.publisher | Department of Chemistry at UCPH | - |
dc.relation | Original title: Quantification of the Helicality of Helical Molecular Orbitals | * |
dc.rights | CC BY 4.0 (c) Department of Chemistry at UCPH, 2021 | - |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | - |
dc.title | cyclopentadiene | - |
dc.type | dataset | - |
dc.date.updated | 2021-06-16T09:06:48Z | - |
cml.program.name | Gaussian | en |
cml.program.version | 16 | en |
cml.program.other | ES64L-G16RevA.03 | en |
cml.method | RPBEPBE | en |
cml.basisset | 6-311G(D,P) | en |
cml.multiplicity | 1 | en |
cml.spintype | Restricted | en |
cml.shelltype | Closed | en |
cml.charge | 0 | en |
cml.energy.value | -193.886599880 | en |
cml.energy.units | Eh | en |
cml.formula.generic | C5H6 | en |
cml.calculationtype | Geometry optimization Minimum | en |
cml.hassolvent | false | en |
cml.hasvibrationalfrequencies | true | en |
cml.numberofjobs | 2 | en |
cml.hasmolecularorbitals | false | en |
Appears in Collections: | quantifying_helicality |
Please use this identifier to cite or link to this item:
https://iochembd.chem.ku.dk/browse/handle/100/6