ioChem-BD Browse module - Item page
Item metadata and files
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Leitherer, Susanne | - |
dc.date.accessioned | 2023-04-27T08:26:51Z | - |
dc.date.available | 2023-04-27T08:26:51Z | - |
dc.date.created | 2023-04-27T08:26:50.22Z | - |
dc.date.issued | 2023-04-27T08:26:50.22Z | - |
dc.identifier.uri | https://os170.hpc.ku.dk/browse/handle/100/66 | - |
dc.description | Ag atom on 7aGNR | - |
dc.publisher | University of Copenhagen | - |
dc.rights | CC BY 4.0 (c) University of Copenhagen, 2023 | - |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | - |
dc.title | Ag-aGNR | - |
dc.type | dataset | - |
dc.date.updated | 2023-04-27T08:26:51Z | - |
cml.program.name | Siesta | en |
cml.program.version | 5.0.0-alpha-66-gf9a5d6fbe-dirty | en |
cml.method | GGAPBE | en |
cml.charge | 0 | en |
cml.formula.generic | C168H54Ag | en |
cml.calculationtype | Single point | en |
Appears in Collections: | ELM-Forces |
Please use this identifier to cite or link to this item:
https://iochembd.chem.ku.dk/browse/handle/100/66