ioChem-BD Browse module - Item page
Item metadata and files
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bro-Jørgensen, William | - |
dc.coverage.spatial | Copenhagen Denmark DK | - |
dc.date.accessioned | 2021-02-28T11:22:04Z | - |
dc.date.available | 2021-02-28T11:22:04Z | - |
dc.date.created | 2021-02-28T11:22:01.972Z | - |
dc.date.issued | 2021-02-28T11:22:01.972Z | - |
dc.identifier.uri | https://os152.hpc.ku.dk/browse/handle/100/4 | - |
dc.description | Geometry optimization of 1,4-dimethyl-[3]cumulene | - |
dc.publisher | Department of Chemistry at UCPH | - |
dc.rights | CC BY 4.0 (c) Department of Chemistry at UCPH, 2021 | - |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | - |
dc.title | dimethyl-3cumulene | - |
dc.type | dataset | - |
dc.date.updated | 2021-02-28T11:22:04Z | - |
cml.program.name | Gaussian | en |
cml.program.version | 16 | en |
cml.program.other | ES64L-G16RevA.03 | en |
cml.method | RPBEPBE | en |
cml.basisset | 6-311G(D,P) | en |
cml.spintype | Restricted | en |
cml.calculationtype | Single point Structure | en |
cml.hassolvent | false | en |
cml.hasvibrationalfrequencies | false | en |
cml.numberofjobs | 2 | en |
cml.hasmolecularorbitals | false | en |
Appears in Collections: | cumulenes |
Please use this identifier to cite or link to this item:
https://iochembd.chem.ku.dk/browse/handle/100/4