ioChem-BD Browse module - Item page
Item metadata and files
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rask, Laust | |
| dc.contributor.author | Leitherer, Susanne | |
| dc.date.accessioned | 2026-03-26T20:12:20Z | - |
| dc.date.available | 2026-03-26T20:11:34.557353Z | |
| dc.date.available | 2026-03-26T20:12:20Z | - |
| dc.date.created | 2026-03-26T20:11:34.557353Z | |
| dc.date.issued | 2026-03-26T20:11:34.557353Z | |
| dc.identifier.uri | https://iochembd.chem.ku.dk/browse/handle/100/356 | - |
| dc.description.abstract | Isolated cis configuration atomic structure and wide-band approximation transmission probabiltiy over energy | |
| dc.description.sponsorship | University of Copenhagen | |
| dc.publisher | University of Copenhagen | |
| dc.rights | CC BY 4.0 (c) University of Copenhagen, 2026 | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.title | Isolated cis and Wide-band transmission | |
| dc.type | dataset | |
| cml.program.name | Siesta | |
| cml.program.version | NO_VERSION_LABEL_AVAILABLE | |
| cml.method | GGAPBE | |
| cml.charge | 0 | |
| cml.formula.generic | C12H10N2S2 | |
| cml.calculationtype | Geometry optimization | |
| Appears in Collections: | Azobenzene | |
Please use this identifier to cite or link to this item:
https://iochembd.chem.ku.dk/browse/handle/100/356



