ioChem-BD Browse module - Item page
Item metadata and files
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Leitherer, Susanne | |
| dc.date.accessioned | 2025-11-07T12:23:34Z | - |
| dc.date.available | 2025-11-07T12:22:28.5397Z | |
| dc.date.available | 2025-11-07T12:23:34Z | - |
| dc.date.created | 2025-11-07T12:22:28.5397Z | |
| dc.date.issued | 2025-11-07T12:22:28.5397Z | |
| dc.identifier.uri | https://iochembd.chem.ku.dk/browse/handle/100/350 | - |
| dc.description.abstract | Carbon vacancy from periodic calculation of graphene | |
| dc.publisher | University of Copenhagen | |
| dc.relation.ispartof | http://dx.doi.org/10.19061/iochem-bd-9-16 | - |
| dc.rights | CC BY 4.0 (c) University of Copenhagen, 2025 | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.title | CV | |
| dc.type | dataset | |
| cml.program.name | Siesta | |
| cml.program.version | NO_VERSION_LABEL_AVAILABLE | |
| cml.method | GGAPBE | |
| cml.charge | 0 | |
| cml.formula.generic | C53H20 | |
| cml.calculationtype | Single point | |
| Appears in Collections: | MCsrPDFT-NonKekule - DOI: 10.19061/iochem-bd-9-16 | |
Please use this identifier to cite or link to this item:
https://iochembd.chem.ku.dk/browse/handle/100/350



