ioChem-BD Browse module - Item page
Item metadata and files
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ahmed, Raka | |
dc.date.accessioned | 2025-08-13T12:20:50Z | - |
dc.date.available | 2025-08-13T12:19:56.935339Z | |
dc.date.available | 2025-08-13T12:20:50Z | - |
dc.date.created | 2025-08-13T12:19:56.935339Z | |
dc.date.issued | 2025-08-13T12:19:56.935339Z | |
dc.identifier.uri | https://iochembd.chem.ku.dk/browse/handle/100/256 | - |
dc.description.abstract | Gaussian Optimized Structure of Isolated Molecule | |
dc.publisher | University of Copenhagen | |
dc.relation.ispartof | http://dx.doi.org/10.19061/iochem-bd-9-13 | - |
dc.rights | CC BY 4.0 (c) University of Copenhagen, 2025 | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.title | Mid-BN-Coronene_Isolated | |
dc.type | dataset | |
cml.program.name | Gaussian | |
cml.program.version | 16 | |
cml.program.other | ES64L-G16RevA.03 | |
cml.method | RwB97XD | |
cml.basisset | 6-311G(D,P) | |
cml.multiplicity | 1 | |
cml.spintype | Restricted | |
cml.shelltype | Closed | |
cml.charge | 0 | |
cml.energy.value | -2342.84700147 | |
cml.energy.units | Eh | |
cml.formula.generic | C34H20B3N3S2 | |
cml.calculationtype | Geometry optimization Minimum | |
cml.hassolvent | false | |
cml.hasvibrationalfrequencies | true | |
cml.numberofjobs | 2 | |
cml.hasmolecularorbitals | false | |
Appears in Collections: | BN-work - DOI: 10.19061/iochem-bd-9-13 |
Please use this identifier to cite or link to this item:
https://iochembd.chem.ku.dk/browse/handle/100/256