ioChem-BD Browse module - Item page
Item metadata and files
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ahmed, Raka | |
dc.date.accessioned | 2025-08-13T12:20:13Z | - |
dc.date.available | 2025-08-13T12:20:02.492029Z | |
dc.date.available | 2025-08-13T12:20:13Z | - |
dc.date.created | 2025-08-13T12:20:02.492029Z | |
dc.date.issued | 2025-08-13T12:20:02.492029Z | |
dc.identifier.uri | https://iochembd.chem.ku.dk/browse/handle/100/249 | - |
dc.description.abstract | Optimized Junction Structure | |
dc.publisher | University of Copenhagen | |
dc.relation.ispartof | http://dx.doi.org/10.19061/iochem-bd-9-13 | - |
dc.rights | CC BY 4.0 (c) University of Copenhagen, 2025 | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.title | Pristine-Coronene | |
dc.type | dataset | |
cml.program.name | Siesta | |
cml.program.version | NO_VERSION_LABEL_AVAILABLE | |
cml.method | GGAPBE | |
cml.charge | 0 | |
cml.formula.generic | C40H18Au96S2 | |
cml.calculationtype | Geometry optimization | |
Appears in Collections: | BN-work - DOI: 10.19061/iochem-bd-9-13 |
Please use this identifier to cite or link to this item:
https://iochembd.chem.ku.dk/browse/handle/100/249