ioChem-BD Browse module - Item page
Item metadata and files
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ahmed, Raka | |
dc.date.accessioned | 2025-05-17T22:38:57Z | - |
dc.date.available | 2025-05-17T22:38:28.744479Z | |
dc.date.available | 2025-05-17T22:38:57Z | - |
dc.date.created | 2025-05-17T22:38:28.744479Z | |
dc.date.issued | 2025-05-17T22:38:28.744479Z | |
dc.identifier.uri | https://iochembd.chem.ku.dk/browse/handle/100/244 | - |
dc.description.abstract | xml file of optimization calculation | |
dc.publisher | University of Copenhagen | |
dc.relation.ispartof | http://dx.doi.org/10.19061/iochem-bd-9-12 | - |
dc.rights | CC BY 4.0 (c) University of Copenhagen, 2025 | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.title | 2NIMme33 | |
dc.type | dataset | |
cml.program.name | Siesta | |
cml.program.version | NO_VERSION_LABEL_AVAILABLE | |
cml.method | GGAPBE | |
cml.charge | 0 | |
cml.formula.generic | C26H24Au56N4 | |
cml.calculationtype | Geometry optimization | |
Appears in Collections: | Ultra-Thin-Highly-Insulating-NHCs - DOI: 10.19061/iochem-bd-9-12 |
Please use this identifier to cite or link to this item:
https://iochembd.chem.ku.dk/browse/handle/100/244