ioChem-BD Browse module - Item page
Item metadata and files
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Leitherer, Susanne | - |
dc.date.accessioned | 2024-10-29T19:50:53Z | - |
dc.date.available | 2024-10-29T19:50:53Z | - |
dc.date.created | 2024-10-29T19:50:43.691073Z | - |
dc.date.issued | 2024-10-29T19:50:43.691073Z | - |
dc.identifier.uri | https://iochembd.chem.ku.dk/browse/handle/100/206 | - |
dc.description | Structure with Au electrodes | - |
dc.publisher | University of Copenhagen | - |
dc.relation.ispartof | http://dx.doi.org/10.19061/iochem-bd-9-9 | - |
dc.rights | CC BY 4.0 (c) University of Copenhagen, 2024 | - |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | - |
dc.title | PNP | - |
dc.type | dataset | - |
dc.date.updated | 2024-10-29T19:50:51Z | - |
cml.program.name | Siesta | en |
cml.program.version | 5.0.0-alpha-76-gf0a1dd915-dirty | en |
cml.method | GGAPBE | en |
cml.charge | 0 | en |
cml.formula.generic | C24H22Au236N4O2S2 | en |
cml.calculationtype | Geometry optimization | en |
Appears in Collections: | NPN-PNP - DOI: 10.19061/iochem-bd-9-9 |
Please use this identifier to cite or link to this item:
https://iochembd.chem.ku.dk/browse/handle/100/206