ioChem-BD Browse module - Item page
Item metadata and files
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Leitherer, Susanne | - |
dc.date.accessioned | 2024-09-20T11:13:28Z | - |
dc.date.available | 2024-09-20T11:13:28Z | - |
dc.date.created | 2024-09-20T11:13:14.765318Z | - |
dc.date.issued | 2024-09-20T11:13:14.765318Z | - |
dc.identifier.uri | https://iochembd.chem.ku.dk/browse/handle/100/199 | - |
dc.description | Geometry of SMeDACOPV1 with Au electrodes | - |
dc.publisher | University of Copenhagen | - |
dc.rights | CC BY 4.0 (c) University of Copenhagen, 2024 | - |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | - |
dc.title | TS-Au-Mol1 | - |
dc.type | dataset | - |
dc.date.updated | 2024-09-20T11:13:27Z | - |
cml.program.name | Siesta | en |
cml.program.version | 5.0.0-alpha-76-gf0a1dd915-dirty | en |
cml.method | GGAPBE | en |
cml.charge | 0 | en |
cml.formula.generic | C46H42Au432N2O2S2 | en |
cml.calculationtype | Single point | en |
Appears in Collections: | SMeDACOPV |
Please use this identifier to cite or link to this item:
https://iochembd.chem.ku.dk/browse/handle/100/199