ioChem-BD Browse module - Item page
Item metadata and files
Referenced by:
       Manuscript title: Change point detection and econometrics in nanoscience data analysis
Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Bro-Jørgensen, William | - | 
| dc.date.accessioned | 2024-01-10T10:14:58Z | - | 
| dc.date.available | 2024-01-10T10:14:58Z | - | 
| dc.date.created | 2024-01-10T10:14:49.345Z | - | 
| dc.date.issued | 2024-01-10T10:14:49.345Z | - | 
| dc.identifier.uri | https://iochembd.chem.ku.dk/browse/handle/100/147 | - | 
| dc.description | Optimized geometry of in silane an Au-junction - stretched | - | 
| dc.publisher | City University of Hong Kong | - | 
| dc.publisher | Boston College, | - | 
| dc.publisher | Columbia University | - | 
| dc.publisher | University of Copenhagen | - | 
| dc.publisher | Budapest University of Technology and Economics | - | 
| dc.relation | Original title: Change point detection and econometrics in nanoscience data analysis | * | 
| dc.relation.ispartof | http://dx.doi.org/10.19061/iochem-bd-9-7 | - | 
| dc.rights | CC BY 4.0 (c) University of Copenhagen, 2024 | - | 
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | - | 
| dc.subject | molecular electronics | - | 
| dc.title | far_silane | - | 
| dc.type | dataset | - | 
| dc.date.updated | 2024-01-10T10:14:57Z | - | 
| cml.program.name | Siesta | en | 
| cml.program.version | NO_VERSION_LABEL_AVAILABLE | en | 
| cml.method | GGAPBE | en | 
| cml.charge | 0 | en | 
| cml.formula.generic | C12H34Au224S2Si4 | en | 
| cml.calculationtype | Geometry optimization | en | 
| Appears in Collections: | break_point_analysis - DOI: 10.19061/iochem-bd-9-7 | |
Please use this identifier to cite or link to this item:
           
    
    
   
    
            
https://iochembd.chem.ku.dk/browse/handle/100/147
 


