Search
Add filters:
Use filters to refine the search results.
Item hits:
| Preview | Issue Date | Title | Author(s) | Program | Calculation type | Method(s) | Basis Set | Energy | Solv. | Vibr. | Orb. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3-Jan-2024 | /EMACs/closed-shell ni5_pyr | Bro-Jørgensen, William | Siesta; 5.0.0-alpha-47-g7a406a0ec-dirty | Single point | GGAPBE | - | - | - | - | - | |
| 3-Jan-2024 | /EMACs/closed-shell ru5_pyr | Bro-Jørgensen, William | Siesta; 5.0.0-alpha-47-g7a406a0ec-dirty | Single point | GGAPBE | - | - | - | - | - | |
| 3-Jan-2024 | /EMACs/closed-shell ru3_pyr | Bro-Jørgensen, William | Siesta; 5.0.0-alpha-72-ged031a21a | Single point | GGAPBE | - | - | - | - | - | |
| 3-Jan-2024 | /EMACs/closed-shell ni3_pyr | Bro-Jørgensen, William | Siesta; 5.0.0-alpha-72-ged031a21a | Single point | GGAPBE | - | - | - | - | - | |
| 18-Nov-2023 | /au D4 | Bro-Jørgensen, William | Siesta; 5.0.0-alpha-76-gf0a1dd915-dirty | Geometry optimization | GGAPBE | - | - | - | - | - | |
| 18-Nov-2023 | /au B1 | Bro-Jørgensen, William | Siesta; 5.0.0-alpha-76-gf0a1dd915-dirty | Geometry optimization | GGAPBE | - | - | - | - | - | |
| 18-Nov-2023 | /au B3 | Bro-Jørgensen, William | Siesta; 5.0.0-alpha-76-gf0a1dd915-dirty | Geometry optimization | GGAPBE | - | - | - | - | - | |
| 18-Nov-2023 | /gas_phase A4 | Bro-Jørgensen, William | Siesta; 5.0.0-alpha-76-gf0a1dd915 | Geometry optimization | GGAPBE | - | - | - | - | - | |
| 18-Nov-2023 | /gas_phase B3 | Bro-Jørgensen, William | Siesta; 5.0.0-alpha-76-gf0a1dd915 | Geometry optimization | GGAPBE | - | - | - | - | - | |
| 18-Nov-2023 | /gas_phase D1 | Bro-Jørgensen, William | Siesta; 5.0.0-alpha-76-gf0a1dd915 | Geometry optimization | GGAPBE | - | - | - | - | - |
Results 31-40 of 96 (Search time: 0.002 seconds).