Browsing by Title
Showing results 190 to 209 of 297
< previous
next >
| Preview | Issue Date | Title | Author(s) | Program | Calculation type | Method(s) | Basis Set | Energy | Solv. | Vibr. | Orb. |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 13-Aug-2025 | /md_trajectories/5e-7 run_1 | Bro-Jørgensen, William | LAMMPS; 28 Mar 2023 - Development | Molecular Dynamics | - | - | - | |||
![]() | 13-Aug-2025 | /md_trajectories/5e-8 run_1 | Bro-Jørgensen, William | LAMMPS; 28 Mar 2023 - Development | Molecular Dynamics | - | - | - | |||
| 16-Jun-2021 | metallacumulene | Bro-Jørgensen, William | Gaussian; 16; ES64L-G16RevA.03 | Single point Minimum | RPBEPBE | CC-PVTZ SDD GEN | -2198.02552864; Eh | ||||
| 6-Aug-2021 | metallacumulene_dsd | Bro-Jørgensen, William | Gaussian; 16; ES64L-G16RevA.03 | Single point Structure | RDSDPBEP86-FC | CC-PVDZ SDD GEN | -2196.0194824; Eh | ||||
| 6-Aug-2021 | metallacumulene_hf | Bro-Jørgensen, William | Gaussian; 16; ES64L-G16RevA.03 | Geometry optimization Minimum | RHF | CC-PVTZ SDD GEN | -2191.23280590; Eh | ||||
| 6-Aug-2021 | metallacumulene_revtpss | Bro-Jørgensen, William | Gaussian; 16; ES64L-G16RevA.03 | Geometry optimization Minimum | RrevTPSSrevTPSS | CC-PVTZ SDD GEN | -2199.05968443; Eh | ||||
| 6-Aug-2021 | metallacumulene_wb97xd | Bro-Jørgensen, William | Gaussian; 16; ES64L-G16RevA.03 | Geometry optimization Minimum | RwB97XD | CC-PVTZ SDD GEN | -2199.30438693; Eh | ||||
| 3-Jan-2024 | /Metallapolyynes fe_1_2yne_dmpe | Bro-Jørgensen, William | Siesta; 5.0.0-alpha-73-ga645added | Single point | GGAPBE | - | - | - | - | - | |
| 3-Jan-2024 | /Metallapolyynes fe_1yne_dmpe | Bro-Jørgensen, William | Siesta; 5.0.0-alpha-73-ga645added | Single point | GGAPBE | - | - | - | - | - | |
| 3-Jan-2024 | /Metallapolyynes fe_1yne_only_me | Bro-Jørgensen, William | Siesta; 5.0.0-alpha-73-ga645added | Single point | GGAPBE | - | - | - | - | - | |
| 3-Jan-2024 | /Metallapolyynes fe_2yne_dpme | Bro-Jørgensen, William | Siesta; 5.0.0-alpha-73-ga645added | Single point | GGAPBE | - | - | - | - | - | |
| 3-Jan-2024 | /Metallapolyynes ru_1_2yne_dpme | Bro-Jørgensen, William | Siesta; 5.0.0-alpha-73-ga645added | Single point | GGAPBE | - | - | - | - | - | |
| 3-Jan-2024 | /Metallapolyynes ru_1yne_dmpe | Bro-Jørgensen, William | Siesta; 5.0.0-alpha-73-ga645added | Single point | GGAPBE | - | - | - | - | - | |
| 3-Jan-2024 | /Metallapolyynes ru_1yne_only_me | Bro-Jørgensen, William | Siesta; 5.0.0-alpha-73-ga645added | Single point | GGAPBE | - | - | - | - | - | |
| 3-Jan-2024 | /Metallapolyynes ru_2yne_dmpe | Bro-Jørgensen, William | Siesta; 5.0.0-alpha-73-ga645added | Single point | GGAPBE | - | - | - | - | - | |
| 13-Aug-2025 | Mid-BN-Coronene | Ahmed, Raka | Siesta; NO_VERSION_LABEL_AVAILABLE | Geometry optimization | GGAPBE | - | - | - | - | - | |
| 13-Aug-2025 | Mid-BN-Coronene_Isolated | Ahmed, Raka | Gaussian; 16; ES64L-G16RevA.03 | Geometry optimization Minimum | RwB97XD | 6-311G(D,P) | -2342.84700147; Eh | ||||
| 27-Apr-2023 | Mn-aGNR | Leitherer, Susanne | Siesta; 5.0.0-alpha-66-gf9a5d6fbe-dirty | Single point | GGAPBE | - | - | - | - | - | |
| 20-Sep-2024 | Mol1 | Leitherer, Susanne | Siesta; 5.0.0-alpha-76-gf0a1dd915-dirty | Single point | GGAPBE | - | - | - | - | - | |
| 20-Sep-2024 | Mol2 | Leitherer, Susanne | Siesta; 5.0.0-alpha-76-gf0a1dd915-dirty | Single point | GGAPBE | - | - | - | - | - |
