#FIG 4 F                                                                      #FIG 4 G
#Field Strength (V/nm)	E cis		E_trans		E_dib		delta trans-cis
-11.31286	-4.52515		-2.17303		-3.06665		-2.35212
-10.79863	-3.89854		-1.77782		-2.68958		-2.12072
-10.28441	-3.34881		-1.80452		-2.33189		-1.54429
-9.77019	-2.69892		-1.53746		-1.99115		-1.16146
-9.25597	-1.85834		-1.43122		-1.67155		-0.427119999999999
-8.74175	-1.49787		-1.30163		-1.36778		-0.19624
-8.22753	-1.22464		-1.0931		-1.08093		-0.131539999999998
-7.71331	-0.955430000000003	-0.977200000000003	-0.810550000000003		0.02177
-7.19909	-0.728390000000001		-0.878980000000002	-0.556330000000003		0.150590000000001
-6.68487	-0.575740000000003		-0.76951		-0.31784		0.193769999999997
-6.17065	-0.391390000000001		-0.65427		-0.094790000000003		0.262879999999999
-5.65643	-0.239360000000001		-0.545060000000003		0.113239999999998		0.305700000000002
-5.14221	-0.075870000000002		-0.443920000000002		0.306649999999998		0.36805
-4.62799	0.043759999999999		-0.4053		0.485819999999997		0.449059999999999
-4.11377	0.156789999999997		-0.319650000000003		0.651029999999999		0.47644
-3.59954	0.255099999999999		-0.272690000000001		0.802589999999999		0.52779
-3.08532	0.34451		-0.2026		0.94079		0.54711
-2.5711	0.425829999999998		-0.143210000000003		1.06587		0.569040000000001
-2.05688	0.499939999999999		-0.09543	       	1.1781		0.595369999999999
-1.54266	0.566899999999997		-0.034850000000002		1.27767		0.601749999999999
-1.02844	0.627059999999997		-0.015640000000001		1.36475		0.642699999999998
-0.51422	0.680519999999998		-0.00422		1.43946		0.684739999999998
0	0.727339999999998		0		1.50188		0.727339999999998
0.51422	0.766549999999999		-0.004250000000003		1.54978		0.770800000000001
1.02844	0.790009999999999		-0.015630000000002		1.58822		0.80564
1.54266	0.760019999999997		-0.035140000000002		1.60534		0.795159999999999
2.05688	0.749809999999997		-0.097070000000002		1.47859		0.846879999999999
2.5711	0.692529999999998		-0.146220000000003		1.4242		0.838750000000001
3.08532	0.655059999999999		-0.201150000000002		1.35786		0.856210000000001
3.59954	0.607099999999999		-0.24323		1.27675		0.85033
4.11377	0.557129999999997		-0.33548		1.18558		0.892609999999998
4.62799	0.485719999999997		-0.387370000000001		1.08175		0.873089999999998
5.14221	0.404919999999997		-0.4938		0.965109999999999		0.898719999999997
5.65643	0.321879999999997		-0.561570000000003		0.841189999999997		0.88345
6.17065	0.18723		-0.614520000000002		0.680409999999998		0.801750000000002
6.68487	0.07836		-0.728460000000002		0.500299999999999		0.806820000000002
7.19909	-0.049910000000001		-0.883140000000001		0.300409999999999		0.83323
7.71331	-0.333910000000003		-0.956660000000003		0.962239999999998		0.62275
8.22753	-0.564410000000002		-1.12856		-0.162170000000003		0.564149999999998
8.74175	-0.639600000000002		-1.23066		-0.426950000000002		0.591059999999999
9.25597	-1.02986		-1.36447		-0.711960000000001		0.334609999999998
9.77019	-1.46192		-1.49795		-1.02763		0.03603
10.28441	-2.33344		-1.68681		-1.36699		-0.646630000000002
10.79863	-3.62866		-1.79071		-1.73442		-1.83795
11.31286	-4.02706		-2.00105		-2.13283		-2.02601

